Product Description
Overview
These cable ties are crafted from UL approved polyamide nylon 66, ensuring durability and strength.
Our self locking cable ties have a UL94V-2 fire rating, signifying their high safety standards.
Our self locking cable ties are resistant to acid and corrosion, with excellent insulating properties, making them suitable for challenging industrial environments.
These nylon cable ties are not easily subject to aging, maintaining their strength and possess a strong bearing capacity.
They can withstand a broad temperature range from -40℃ to 85℃, offering adaptability in various conditions.
The installation temperature range spans from -20°C to 85°C, providing flexibility during application.
Standard colors include natural, black, and UV-resistant black, catering to different needs. Additionally, special colors can be produced based on specific orders or requirements.
Whether you need more information, samples, a quote, or advice for a project, we would be delighted to talk to you. Contact us!
Technical Parameters
Item..no | Length | Width | Max.BundleDia. E | Min.loopTensile Strength | ||
Inch | mm | mm | mm | LBS | KGS | |
ZGS 1.8x80 | 2 3/16" | 80 | 1.8 | 16 | 13 | 6 |
ZGS-1.8x100 | 4" | 100 | 1.8 | 22 | 13 | 6 |
ZGS-1.8×120 | 2 3/4 | 120 | 1.8 | 30 | 13 | 6 |
ZG5-2.0x150 | 6" | 150 | 2 | 35 | 13 | 6 |
ZGS-2.0×200 | 8" | 200 | 2 | 50 | 13 | 6 |
ZGS-2.5x80 | 2 3/16" | 80 | 2.5 | 16 | 17 | 8 |
ZGS-2.5×100 | 4" | 100 | 2.5 | 22 | 17 | 8 |
ZGS-2.5×120 | 2 3/4" | 120 | 2.5 | 30 | 17 | 8 |
ZGS-2.5×150 | 6” | 150 | 2.5 | 35 | 17 | 8 |
ZG5-2.5×200 | 8" | 200 | 2.5 | 50 | 17 | 8 |
ZGS-2.7×150 | 6" | 150 | 2.7 | 35 | 26 | 12 |
ZG5-2.7×200 | 8" | 200 | 2.7 | 50 | 26 | 12 |
ZG5-2.7×250 | 10” | 250 | 2.7 | 65 | 26 | 12 |
ZGS-2.7×300 | 11 5/8" | 300 | 2.7 | 80 | 26 | 12 |
ZGS-3.0×150 | 6” | 150 | 3 | 35 | 30 | 15 |
ZGS-3.0×200 | 8" | 200 | 3 | 50 | 30 | 15 |
ZGS-3.0×250 | 10" | 250 | 3 | 65 | 30 | 15 |
ZGS-3.0×300 | 11 5/8" | 300 | 3 | 80 | 30 | 15 |
ZG5-3.3×200 | 8" | 200 | 3.3 | 50 | 35 | 15 |
ZGS-3.3×250 | 10" | 250 | 3.3 | 65 | 35 | 15 |
ZGS-3.3×300 | 11 5/8" | 300 | 3.3 | 80 | 35 | 15 |
ZGS-3.3×350 | 13 3/4" | 350 | 3.3 | 90 | 35 | 15 |
ZGS-3.6×150 | 6" | 150 | 3.6 | 35 | 39 | 18 |
ZGS-3.6×200 | 8" | 200 | 3.6 | 50 | 39 | 18 |
ZGS-3.6×250 | 10" | 250 | 3.6 | 65 | 39 | 18 |
ZGS-3.6×350 | 13 3/4" | 350 | 3.6 | 90 | 39 | 18 |
ZG5-3.6×370 | 14 1/2" | 370 | 3.6 | 100 | 39 | 18 |
ZGS-3.9×400 | 15 3/4" | 400 | 3.9 | 105 | 40 | 18 |
ZGS-3.9×450 | 17 3/4" | 450 | 3.9 | 130 | 40 | 18 |
ZG5-3.9×500 | 19 11/16" | 500 | 3.9 | 150 | 40 | 18 |
ZGS-4.8x200 | 8" | 200 | 4.8 | 50 | 57 | 26 |
ZGS-4.8×250 | 10" | 250 | 4.8 | 65 | 57 | 26 |
ZG5-4.8×300 | 11 5/8" | 300 | 4.8 | 80 | 57 | 26 |
ZGS-4.8×350 | 13 3/4" | 350 | 4.8 | 90 | 57 | 26 |
ZGS-4.8×370 | 14 1/2" | 370 | 4.8 | 100 | 57 | 26 |
ZG5-4.8x400 | 15 3/4" | 400 | 4.8 | 105 | 57 | 26 |
ZGS-4.8x450 | 17 3/4" | 450 | 4.8 | 130 | 57 | 26 |
ZG5-4.8x500 | 19 11/16" | 500 | 4.8 | 150 | 57 | 26 |
ZGS-4.8x650 | 25 9/16" | 650 | 4.8 | 190 | 57 | 26 |
ZGS-5.1×200 | 8" | 200 | 5.1 | 50 | 60 | 30 |
ZGS-5.1×250 | 10" | 250 | 5.1 | 65 | 60 | 30 |
ZGS-5.1×300 | 11 5/8" | 300 | 5.1 | 80 | 60 | 30 |
ZGS-5.1×350 | 13 3/4" | 350 | 5.1 | 90 | 60 | 30 |
ZGS-5.1×400 | 15 3/4" | 400 | 5.1 | 105 | 60 | 30 |
ZGS-5.1×500 | 19 11/16" | 500 | 5.1 | 150 | 60 | 30 |
ZGS-7.6×200 | 8" | 200 | 7.6 | 50 | 121 | 55 |
ZGS-7.6×250 | 10" | 250 | 7.6 | 65 | 121 | 55 |
ZGS-7.6×300 | 11 5/8" | 300 | 7.6 | 80 | 121 | 55 |
ZGS-7.6×350 | 13 3/4" | 350 | 7.6 | 90 | 121 | 55 |
ZGS-7.6×400 | 15 3/4" | 400 | 7.6 | 105 | 121 | 55 |
ZGS-7.6×400 | 15 3/4" | 400 | 7.6 | 105 | 121 | 55 |
ZGS-7.6×450 | 17 3/4" | 450 | 7.6 | 130 | 121 | 55 |
ZGS-7.6x500 | 19 11/16" | 500 | 7.6 | 150 | 121 | 55 |
ZGS-7.6×550 | 21 1/16" | 550 | 7.6 | 160 | 121 | 55 |
ZG5-7.6x600 | 23 5/8" | 600 | 7.6 | 170 | 121 | 55 |
ZGS-8.8x400 | 15 3/4" | 400 | 8.8 | 105 | 176 | 80 |
ZGS-8.8×450 | 17 3/4" | 450 | 8.8 | 130 | 176 | 80 |
ZG5-8.8x500 | 19 11/16" | 500 | 8.8 | 150 | 176 | 80 |
ZGS-8.8×550 | 21 1/16" | 550 | 8.8 | 160 | 176 | 80 |
ZG5-8.8x600 | 23 5/8" | 600 | 8.8 | 170 | 176 | 80 |
ZG5-8.8x650 | 25 9/16" | 650 | 8.8 | 190 | 176 | 80 |
ZGS-8.8x720 | 28" | 720 | 8.8 | 205 | 176 | 80 |
ZGS-8.8x760 | 30" | 760 | 8.8 | 225 | 176 | 80 |
ZGS-8.8x800 | 32" | 800 | 8.8 | 243 | 176 | 80 |
ZGS-8.8×920 | 36" | 920 | 8.8 | 265 | 176 | 80 |
ZGS-8.8x1220 | 48" | 1220 | 8.8 | 340 | 176 | 80 |
ZGS-12×300 | 11 5/8" | 300 | 12 | 80 | 240 | 110 |
ZGS-12×500 | 19 11/16" | 500 | 12 | 150 | 240 | 110 |
ZGS-12x600 | 23 5/8" | 600 | 12 | 170 | 240 | 110 |
ZG5-12x650 | 25 9/16" | 650 | 12 | 190 | 240 | 110 |
ZGS-12×700 | 28" | 700 | 12 | 200 | 240 | 110 |
ZGS-12×760 | 30" | 760 | 12 | 225 | 240 | 110 |
ZGS-12×800 | 32" | 800 | 12 | 243 | 240 | 110 |
ZGS-12×860 | 34" | 860 | 12 | 253 | 240 | 110 |
ZGS-12×900 | 36" | 900 | 12 | 265 | 240 | 110 |
ZGS-7.6×450 | 17 3/4" | 450 | 7.6 | 130 | 121 | 55 |
ZGS-7.6×500 | 19 11/16" | 500 | 7.6 | 150 | 121 | 55 |
ZG5-7.6×550 | 21 1/16" | 550 | 7.6 | 160 | 121 | 55 |
ZG5-7.6x600 | 23 5/8" | 600 | 7.6 | 170 | 121 | 55 |
ZGS-8.8x400 | 15 3/4" | 400 | 8.8 | 105 | 176 | 80 |
ZG5-8.8x450 | 17 3/4" | 450 | 8.8 | 130 | 176 | 80 |
ZGS-8.8x500 | 19 11/16" | 500 | 8.8 | 150 | 176 | 80 |
ZGS-8.8×550 | 21 1/16" | 550 | 8.8 | 160 | 176 | 80 |
ZGS-8.8x600 | 23 5/8" | 600 | 8.8 | 170 | 176 | 80 |
ZGS-8.8x650 | 25 9/16" | 650 | 8.8 | 190 | 176 | 80 |
ZGS-8.8x720 | 28" | 720 | 8.8 | 205 | 176 | 80 |
ZGS-8.8×760 | 30" | 760 | 8.8 | 225 | 176 | 80 |
ZGS-8.8×800 | 32" | 800 | 8.8 | 243 | 176 | 80 |
ZGS-8.8x920 | 36" | 920 | 8.8 | 265 | 176 | 80 |
ZGS-8.8x1220 | 48" | 1220 | 8.8 | 340 | 176 | 80 |
ZGS-12×300 | 11 5/8" | 300 | 12 | 80 | 240 | 110 |
ZGS-12×500 | 19 11/16" | 500 | 12 | 150 | 240 | 110 |
ZGS-12x600 | 23 5/8" | 600 | 12 | 170 | 240 | 110 |
ZGS-12x650 | 25 9/16" | 650 | 12 | 190 | 240 | 110 |
ZGS-12×700 | 28" | 700 | 12 | 200 | 240 | 110 |
ZGS-12×760 | 30" | 760 | 12 | 225 | 240 | 110 |
ZGS-12×800 | 32" | 800 | 12 | 243 | 240 | 110 |
ZGS-12x860 | 34" | 860 | 12 | 253 | 240 | 110 |
ZGS-12×900 | 36" | 900 | 12 | 265 | 240 | 110 |
ZHEJIANG ZHONGGU PLASTIC CO.LTD
SALES CENTER
WENZHOU SHIJI IMP.&EXP.CO.,LTD
Building B5, West Industrial Zone, Fangdouyan Village Liushi Town, Yueqing City, Wenzhou City, Zhejiang Province, China
+86 577 6277 7977
Copyright © Zhejiang Zhonggu Plastics Co., Ltd. All Rights Reserved | Sitemap | Technical Support: